Main Latin proverbs and locutions.
Latin proverbs' and locutions' FAQ and Disclaimer.
Note: Contrubutors are listed in the order of the time of contribution.
| Name, (State,) Country | proverbs | locutions | corrections | |
|---|---|---|---|---|
| (KR) | Kristina Rozic, ? | 2 | 2 | 0 |
| (NK) | Nenad Kesin, Croatia | 4 | 0 | 0 |
| (EM) | Eduard Matijas, Ontario, Canada | 2 | 0 | 0 |
| (SLP) | Stephane Lopes-Bogalho, France | 1 | 0 | 0 |
| (ADiz) | Amir Dizdarevic, Croatia | 15 | 0 | 3 |
| (NG) | Nuno Garcia, Portugal | 1 | 1 | 0 |
| (AN) | Ales Novinc, Slovenia | 1 | 0 | 0 |
| (TTF) | Tom Thygesen Frederiksen, Danemark | 8 | 1 | 0 |
| (DF) | David Ferguson, Scotland, United Kingdom | 1 | 1 | 0 |
| Henricus A. I. Stadhouders, Netherlands | 0 | 0 | 8 | |
| (ASta) | Anton Stavik, Australia | 1 | 0 | 0 |
| (CA) | Carlos Alonso, Netherlands | 1 | 0 | 0 |
| (BC) | Bruno Cabasson, France | 0 | 2 | 0 |
| (MH) | Michael Huijser, Netherlands | 0 | 1 | 0 |
| (DTC) | Dustin Thomas Cosentino, Austria | 2 | 1 | 0 |
| (PPD) | Peter P. Deyzel, South Africa | 0 | 1 | 0 |
| (SADB) | Simone Abegg Du Bois, Switzerland | 1 | 1 | 0 |
| (DM) | Donna McGee, Florida, USA | 1 | 0 | 0 |
| (GPH) | Grant P. Henderson, USA | 0 | 1 | 0 |
| (KM) | Kelsey McNitt, California, USA | 1 | 0 | 0 |
| (FDP) | Filip De Pillecyn, Belgium | 1 | 1 | 0 |
| (KY) | Kadir Yildiz, Turkey | 4 | 0 | 0 |
| (ADen) | Alain Denommee, Quebec, Canada | 0 | 1 | 0 |
| (KS) | Kursat Sertpoyraz, Turkey | 1 | 0 | 0 |
| (GL) | Gabor Legeny, Ontario, Canada | 1 | 1 | 0 |
| (NP) | Nina Penopp, Germany | 0 | 1 | 0 |
| (EBAH) | Ekaterina B. Alekhina-Humphrey, Georgia, USA | 0 | 1 | 0 |
| (ADT) | Alfredo Di Tillio, Italy | 1 | 0 | 1 |
| (TW) | Tim Weyand, Washington, USA | 1 | 0 | 0 |
| (DM) | Daniele Malaguti, Italy | 4 | 1 | 0 |
| (JA) | John Abeln, Texas, USA | 3 | 2 | 2 |
| (KES) | Karen E. Simpson, Washington, USA | 0 | 1 | 0 |
| (IT) | Ilija Tomasevic, North Carolina, USA | 1 | 0 | 0 |
| (LC) | Liviu Ciupitu, Romania | 1 | 0 | 0 |
| (ADes) | Alexandre Deslongchamps, Canada | 0 | 1 | 0 |
| (UK) | Uwe Karbenk, California, USA | 1 | 0 | 0 |
| (MS) | Moshe Souroujon, Israel | 5 | 3 | 0 |
| (EDB) | Elmer den Braber, Netherlands | 1 | 0 | 1 |
| (MJVW) | M. J. van Wolferen, Netherlands | 1 | 0 | 0 |
| (LP) | Luke Pangman, British Columbia, Canada | 1 | 0 | 0 |
| (FP) | Francois Picard, Quebec, Canada | 1 | 1 | 0 |
| (GI) | Gane Ivanovic, South Africa | 1 | 0 | 0 |
| (AE) | Adam Evetts, United Kingdom | 0 | 1 | 0 |
| (BBin) | Beko Binder, USA | 1 | 0 | 0 |
| (KL) | Kate Lybeer, Netherlands | 0 | 1 | 0 |
| (HZ) | Haim Zelikovsky, Israel | 1 | 0 | 0 |
| (GH) | Georg Hausherr, France | 1 | 0 | 0 |
| (VR) | Vivianne Rodrigues, New York, USA | 1 | 0 | 0 |
| (BBro) | Brian Brock, South Africa | 1 | 0 | 0 |
| (DW) | Dennis Woronuk, Alberta, Canada | 1 | 0 | 0 |
| (GM) | Guillaume Machiels, Belgium | 2 | 0 | 0 |
| (BDZ) | Bastien De Zutter, Belgium | 0 | 2 | 1 |
| (JGH) | Joseph G. Hattley, Pennsylvania, USA | 1 | 0 | 0 |
| (ASja) | Achmad Sjahid, Indonesia | 0 | 2 | 0 |
| (DE) | Daniel Elad, Israel | 1 | 0 | 0 |
| (YB) | Yann Bernard, Michigan, USA | 1 | 0 | 0 |
| (BP) | Baris Purut, Turkey | 3 | 0 | 0 |
| (ALCB) | Anders la Cour Bentzon, Denmark | 2 | 0 | 0 |
| (NF) | Nicolas Feer, Denmark | 1 | 0 | 0 |
| Peter Heinegg, ? | 0 | 0 | 1 | |
| (JM) | John Malone, England, United Kingdom | 1 | 0 | 0 |
| (BM) | Ben Meuleman, Belgium | 1 | 0 | 0 |
| (AJ) | Alexander Jotzu, Germany | 2 | 0 | 0 |
| (AA) | Aida Ahmeti, ? | 1 | 0 | 0 |
| (ZN) | Zlata Nikolova, Macedonia | 2 | 0 | 0 |
| (TB) | Thomas Bisenius, Sweden | 1 | 0 | 0 |
| Feliciano Lopez, Maryland, USA | 0 | 0 | 1 | |
| (WSJ) | Walid S. Jouri, United Kingdom | 1 | 0 | 0 |
| (HB) | Hilde Bogaerts, Belgium | 1 | 0 | 0 |
| (DFis) | Don Fisher, ? | 1 | 0 | 0 |
| (JH) | Joop Hoving, Netherlands | 2 | 5 | 1 |
| (QD) | Quentin Daudelin, ? | 0 | 1 | 0 |
| Constantinos Grecas, Greece | 0 | 0 | 1 |
Contact me to
Main Latin proverbs and locutions.
Latin proverbs' and locutions' FAQ and Disclaimer.